Lakes Mall Dental Center , Pa
RATINGS & REVIEWS
There are 32 Ratings & Reviews of Lakes Mall Dental Center , Pa. Lakes Mall Dental Center , Pa has an overall rating of 4.91 out of 5.
The service I received while at LMD was exceptional. From the front desk staff to the assistance I felt very welcome and comfortable. I would definitely recommend this office. Their hours are perfect for any schedule and great with children.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 4.00 |
AVAILABILITY: | 4.00 |
Great staff and location
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
Great little office inside the mall. Came in as an emergency patient and they took care of my pain the same day.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
Dr. was there for me from the beginning to the end. Did a fascinating job! The staff was great.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
The doctor was great. The front desk and dental assistants were very helpful. I would recommend this office to my friends and family.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
Overall it was the best dental consultation experience I have ever had.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
I love the offices and the staff its amazing and josie its the best assistant ever, she took her time to explaining to me my whole treatment plan and I really appreciate that.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
Im really happy, josie its the best assistant EVER, SHE took her time to explaining to me my whole treatm plan thankssss.
OVERALL: | 4.00 |
---|---|
PROFESSIONALISM: | 4.00 |
FACILITIES: | 4.00 |
AVAILABILITY: | 4.00 |
Love the staff, I highly recommend Dr. Calderon.
OVERALL: | 4.00 |
---|---|
PROFESSIONALISM: | 4.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 4.00 |
Super, knowledgeable, very professional.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
Very careful Dr, really like the office.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
Great, fantastic service and staff are good.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
Great, happy, and pleasant staff.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 4.00 |
AVAILABILITY: | 5.00 |
Very nice office staff. Dr Calderon is very good.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
Staff is always pleasant and professional.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
Very good experience for me.
OVERALL: | 4.00 |
---|---|
PROFESSIONALISM: | 4.00 |
FACILITIES: | 4.00 |
AVAILABILITY: | 5.00 |
Dr . Calderon is my preferred dentist. he took ojt my wisdom teeth with ease. gave me nitrous and was quite a funny guy. 5 stars!
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
The office staff was so welcoming. They took their time explaining all procedures and made me feel comfortable. I'm so happy I chose this chose this office and will highly recommend.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 4.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
Took my 4 kids and did all treatme t in same day. vefy convenient for me as my last dentist only two kids per appt.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
The team is excellent .The Dr is amazing , great hands and great trato. So recommend them.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
In this dental clinic I received a very good care professional miy staff and careful attention much concern with the convenience and received much tr in this clinic I received a professional miy care and much concern that the patient is relaxed and comfortable I can not have inguna complaint and the results of the work are evident change the appearance of the
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
This was the best experience I've had with my visit to the dentist. Extremely nice and professional people!
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 4.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 4.00 |
I have had two doctora lately, dr calderon and lopez. I love them both. honest about my treatment and gave me other options if the first was to expensive. I set appt for my kids cause I did not know that they take whole family. very convenient.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
Dr. Lopez is great. She takes her time with all of her patients, she takes away all of your fears and is just an OVERALL good dentist. The staff as a whole is great. and i highly recommend to anybody looking for a local dentist.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 4.00 |
FACILITIES: | 4.00 |
AVAILABILITY: | 5.00 |
Dr Lopez was awesome!! She took out my wisdom teeth easily.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
Professional and very kind staff. Congrats!!! Happy to met you.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
The service was awesome, friendly staff. Wait time was worthwhile afterall!!!
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
Thanks for keeping my daughter Alaysia and I Shakeema teeth clean.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
Friendly staff, extremely proffesional and great experience. Highly recommended.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 2.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
Dr. Lopez is very good and comprehensive and the best doctor I ever had, the best, hernandez carmen.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
I think this is an awesome clinic and I will definitely come back.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |
Good.
OVERALL: | 5.00 |
---|---|
PROFESSIONALISM: | 5.00 |
FACILITIES: | 5.00 |
AVAILABILITY: | 5.00 |